<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neverblog.net &#187; captions</title>
	<atom:link href="http://neverblog.net/tag/captions/feed/" rel="self" type="application/rss+xml" />
	<link>http://neverblog.net</link>
	<description>google</description>
	<lastBuildDate>Tue, 10 Apr 2012 14:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Editing WordPress QuickTags to automatically create captioned images</title>
		<link>http://neverblog.net/editing-wordpress-quicktags-to-automatically-create-captioned-images/</link>
		<comments>http://neverblog.net/editing-wordpress-quicktags-to-automatically-create-captioned-images/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 22:13:19 +0000</pubDate>
		<dc:creator>Vasken</dc:creator>
				<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[edInsertImage]]></category>
		<category><![CDATA[Filler Bunny]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[QuickTags]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.neverblog.net/?p=50</guid>
		<description><![CDATA[Filler Bunny: He takes up space One of the best ways to add life to your blog posts is to include images with the text&#8211;your reader&#8217;s eye is naturally drawn to the large visual well before the text itself, and the addition of a picture can bring an element or realism to your post that [...]]]></description>
		<wfw:commentRss>http://neverblog.net/editing-wordpress-quicktags-to-automatically-create-captioned-images/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 537/537 objects using apc

Served from: neverblog.net @ 2012-05-22 23:24:44 -->
