<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neverblog.net &#187; red sox</title>
	<atom:link href="http://neverblog.net/tag/red-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://neverblog.net</link>
	<description>By Grabthar's Hammer, what a blog!</description>
	<lastBuildDate>Tue, 10 Apr 2012 14:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A-Rod adds 4 RBI, 2 HR to his &#8216;useless production&#8217; totals; Cora wins baseball game</title>
		<link>http://neverblog.net/a-rod-adds-4-rbi-2-hr-to-his-useless-production-totals-cora-wins-baseball-game/</link>
		<comments>http://neverblog.net/a-rod-adds-4-rbi-2-hr-to-his-useless-production-totals-cora-wins-baseball-game/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 14:18:35 +0000</pubDate>
		<dc:creator>Vasken</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[4/20/2007]]></category>
		<category><![CDATA[alex cora]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[fenway]]></category>
		<category><![CDATA[homer]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[red sox-yankees]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://neverblog.net/a-rod-adds-4-rbi-2-hr-to-his-useless-production-totals-cora-wins-baseball-game/</guid>
		<description><![CDATA[Alexander Emmanuel Rodriguez July 27, 1975 New York, NY Height: 6-3 Weight: 225 lbs. Age: 31 Pronounced: Rod-RI-guez AVG .371 HR 12 RBI 30 OBP .431 SLG 1.048 SportStatisfactionstats from ESPN.com Oft-maligned, heavily-compensated Yankees 3rd baseman Alex Rodriguez had another monster night yesterday against the Sox, presumably converting some of the haters down in the [...]]]></description>
		<wfw:commentRss>http://neverblog.net/a-rod-adds-4-rbi-2-hr-to-his-useless-production-totals-cora-wins-baseball-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Burial by Snow, Part III: 1230 hours</title>
		<link>http://neverblog.net/april-burial-by-snow-part-iii-1230-hours/</link>
		<comments>http://neverblog.net/april-burial-by-snow-part-iii-1230-hours/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 16:32:49 +0000</pubDate>
		<dc:creator>Vasken</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[april snowstorm]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[postponed]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://neverblog.net/april-burial-by-snow-part-iii-1230-hours/</guid>
		<description><![CDATA[It&#8217;s really coming down heavy now. As if that weren&#8217;t enough, I also just found out the Red Sox game is officially cancelled today. Not really surprising, considering the forecast for Boston included a 100% chance of rain all day. I&#8217;m off for Chinese food now-I&#8217;ll be returning by 1:30pm to take the next picture&#8230; [...]]]></description>
		<wfw:commentRss>http://neverblog.net/april-burial-by-snow-part-iii-1230-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sox rock M&#8217;s in Fenway opener</title>
		<link>http://neverblog.net/sox-rock-ms-in-fenway-opener/</link>
		<comments>http://neverblog.net/sox-rock-ms-in-fenway-opener/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 12:59:56 +0000</pubDate>
		<dc:creator>Vasken</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[beckett]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[red sox vs mariners]]></category>
		<category><![CDATA[weaver]]></category>

		<guid isPermaLink="false">http://neverblog.net/sox-rock-ms-in-fenway-opener/</guid>
		<description><![CDATA[Jeffrey Charles Weaver August 22, 1976 Northridge, CA Height: 6-5 Weight: 200 lbs. Age: 30 Pronounced: N/A REC 0-1 SV 0 ERA 31.50 WHIP 4.50 SportStatisfactionstats from ESPN.com Thanks to the not-so-stellar pitching of one Jeff Weaver (check out the sick-nasty ERA), the Sox had an easy romp through home Opening Day yesterday, crushing the [...]]]></description>
		<wfw:commentRss>http://neverblog.net/sox-rock-ms-in-fenway-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckett goes for win #2</title>
		<link>http://neverblog.net/beckett-goes-for-win-2/</link>
		<comments>http://neverblog.net/beckett-goes-for-win-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 13:21:09 +0000</pubDate>
		<dc:creator>Vasken</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[jonathan papelbon]]></category>
		<category><![CDATA[josh beckett]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[schilling]]></category>
		<category><![CDATA[sox offense]]></category>
		<category><![CDATA[tavarez]]></category>

		<guid isPermaLink="false">http://neverblog.net/beckett-goes-for-win-2/</guid>
		<description><![CDATA[Joshua Patrick Beckett May 15, 1980 Spring, TX Height: 6-5 Weight: 222 lbs. Age: 26 Pronounced: BECK-it REC 1-0 SV 0 ERA 1.80 WHIP 1.20 SportStatisfactionstats from ESPN.com Coming off a masterful performance in his last start, Josh Beckett will take the mound against the Seattle Mariners today in the Red Sox&#8217; Fenway opener. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://neverblog.net/beckett-goes-for-win-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 733/775 objects using apc

Served from: neverblog.net @ 2012-05-24 10:06:45 -->
